15 Jul 2016 13:40
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 16.07.2016
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 48.3311 | -0.368 |
Azerbaijan (Manat) | 1 | 40.3408 | -0.426 |
Armenia (Dram) | 100 | 13.2320 | -0.683 |
Belarus (Rubel) | 1 | 31.8958 | 0.001 |
Bulgaria (Lev) | 1 | 36.0044 | -0.267 |
Brazil (Real) | 1 | 19.4338 | -0.201 |
Hungary (Forint) | 100 | 22.3855 | -0.585 |
South Korea (Won) | 1000 | 55.7928 | -0.277 |
Denmark (Krone) | 10 | 94.6859 | -0.260 |
United States (Dollar) | 1 | 63.1697 | -0.641 |
EURO | 1 | 70.3395 | -0.319 |
India (Rupee) | 100 | 94.1988 | -0.895 |
Kazakhstan (Tenge) | 100 | 18.6275 | -0.706 |
Canada (Dollar) | 1 | 48.9915 | -0.302 |
Kyrgyzstan (Som) | 100 | 93.9287 | -0.645 |
China (Yuan) | 10 | 94.5598 | -0.538 |
Moldova (Lei) | 10 | 31.9039 | -0.792 |
Turkmenistan (Manat) | 1 | 18.8033 | -0.641 |
Norway (Krone) | 10 | 75.4589 | -0.268 |
Poland (Zloty) | 1 | 15.9669 | -0.322 |
Romanian (Leu) | 1 | 15.7014 | -0.172 |
SDR (Special Drawing Rights) | 1 | 87.8830 | -0.692 |
Singapore (Dollar) | 1 | 46.9943 | -0.471 |
Tajikistan (Somoni) | 10 | 80.5736 | -0.736 |
Turkish (Lira) | 1 | 21.8732 | -0.211 |
Uzbekistan (Sum) | 1000 | 21.4135 | -0.540 |
Ukraine (Hryvna) | 10 | 25.4768 | -0.621 |
United Kingdom (Pound STG) | 1 | 84.7295 | 0.718 |
Czech Republic (Koruna) | 10 | 26.0445 | -0.324 |
Sweden (Krona) | 10 | 74.4697 | -0.600 |
Switzerland (Franc) | 1 | 64.5379 | -0.245 |
South Africa (Rand) | 10 | 44.1592 | -0.242 |
Japan (Yen) | 100 | 59.6531 | -0.937 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund