2 Aug 2016 08:36
Results of forex trading on Moscow Exchange on August 1
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 65.705 | 66.4675 | 66.315 | 66.1783 | 1245,33 | 20245 |
USDRUB_TOM | 65.72 | 66.97 | 66.895 | 66.3152 | 3387,25 | 43195 |
EURRUB_TOD | 73.3725 | 74.1725 | 73.73 | 73.8942 | 175,61 | 2886 |
EURRUB_TOM | 73.3825 | 74.795 | 74.6375 | 74.0587 | 208,86 | 4480 |
EURUSD_TOD | 1.1155 | 1.1174 | 1.1155 | 1.1168 | 11,88 | 44 |
EURUSD_TOM | 1.1155 | 1.1176 | 1.1162 | 1.1167 | 27,31 | 121 |
USDEUR_BKT* | 0 | 0 | 70.3791 | 0 | 0 | 0 |
BYNRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOM | 68.12 | 69.13 | 69.13 | 68.299 | 0,07 | 10 |
CNYRUB_TOD | 9.915 | 9.945 | 9.9364 | 9.9369 | 12,6 | 37 |
CNYRUB_TOM | 9.913 | 10.068 | 10.068 | 9.9531 | 23,78 | 73 |
GBPRUB_TOD | 87.16 | 87.62 | 87.62 | 87.2438 | 0,3 | 13 |
GBPRUB_TOM | 87.14 | 88.25 | 88.22 | 87.5777 | 0,32 | 30 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades