4 Aug 2016 08:15
Results of forex trading on Moscow Exchange on August 3
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 66.415 | 67.005 | 66.64 | 66.6908 | 1135,15 | 20013 |
USDRUB_TOM | 66.15 | 67.03 | 66.27 | 66.6592 | 3578,18 | 44538 |
EURRUB_TOD | 74.4075 | 75.0925 | 74.49 | 74.6784 | 155,23 | 3098 |
EURRUB_TOM | 73.78 | 75.0875 | 73.9325 | 74.577 | 264,61 | 5476 |
EURUSD_TOD | 1.1192 | 1.1212 | 1.1201 | 1.1203 | 3,84 | 30 |
EURUSD_TOM | 1.1141 | 1.1213 | 1.1149 | 1.1187 | 13,88 | 213 |
USDEUR_BKT* | 0 | 0 | 69.7181 | 0 | 0 | 0 |
BYNRUB_TOD | 33.45 | 33.98 | 33.45 | 33.715 | 0,04 | 2 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOM | 68.06 | 69.01 | 68.1 | 68.6374 | 0,23 | 13 |
CNYRUB_TOD | 10.0581 | 10.1 | 10.0626 | 10.0754 | 5,11 | 20 |
CNYRUB_TOM | 9.9698 | 10.1 | 9.977 | 10.0548 | 23,11 | 97 |
GBPRUB_TOD | 88.68 | 89.12 | 88.95 | 88.9526 | 0,17 | 21 |
GBPRUB_TOM | 88.06 | 89.17 | 88.06 | 88.8348 | 0,73 | 38 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades