2 Sep 2016 08:29

Results of forex trading on Moscow Exchange on September 1

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 65.15 65.71 65.6175 65.3177 1185,92 16895
USDRUB_TOM 65.1625 65.9775 65.92 65.4897 3757,26 40897
EURRUB_TOD 72.6025 72.8 72.765 72.7008 144,38 2299
EURRUB_TOM 72.6175 73.9125 73.7925 73.1945 288,99 4702
EURUSD_TOD 1.1129 1.1152 1.115 1.1141 4,98 41
EURUSD_TOM 1.1127 1.1201 1.1198 1.1162 38,72 193
USDEUR_BKT* 0 0 69.4626 0 0 0
BYNRUB_TOD 33.18 33.18 33.18 33.18 0,04 1
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 0 0 0 0 0 0
CHFRUB_TOM 66.12 66.32 66.25 66.1919 0,23 4
CNYRUB_TOD 9.7445 9.755 9.7537 9.7515 8,27 28
CNYRUB_TOM 9.743 9.8679 9.8679 9.7848 54,94 147
GBPRUB_TOD 85.64 86.58 86.54 86.4495 0,34 15
GBPRUB_TOM 85.62 87.6 87.4 87.1938 0,79 53
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 8.4235 8.43 8.4235 8.4268 0,07 4
KZTRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades