26 Sep 2016 12:40
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 27.09.2016
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 48.7994 | 0.290 |
Azerbaijan (Manat) | 1 | 39.3755 | 1.201 |
Armenia (Dram) | 100 | 13.5482 | 0.369 |
Belarus (Rubel) | 1 | 33.2300 | 0.422 |
Bulgaria (Lev) | 1 | 36.8576 | 0.749 |
Brazil (Real) | 1 | 19.7727 | -0.347 |
Hungary (Forint) | 100 | 23.5225 | 0.568 |
South Korea (Won) | 1000 | 57.8603 | 0.004 |
Denmark (Krone) | 10 | 96.7260 | 0.776 |
United States (Dollar) | 1 | 64.1506 | 0.448 |
EURO | 1 | 72.0604 | 0.664 |
India (Rupee) | 100 | 96.1274 | 0.373 |
Kazakhstan (Tenge) | 100 | 18.9668 | 0.248 |
Canada (Dollar) | 1 | 48.6505 | -0.405 |
Kyrgyzstan (Som) | 100 | 93.1474 | 0.244 |
China (Yuan) | 10 | 96.1793 | 0.448 |
Moldova (Lei) | 10 | 32.4567 | 0.499 |
Turkmenistan (Manat) | 1 | 18.3681 | 0.448 |
Norway (Krone) | 10 | 78.8692 | 0.471 |
Poland (Zloty) | 1 | 16.7386 | 0.328 |
Romanian (Leu) | 1 | 16.1980 | 0.702 |
SDR (Special Drawing Rights) | 1 | 89.7409 | 0.350 |
Singapore (Dollar) | 1 | 47.1038 | 0.235 |
Tajikistan (Somoni) | 10 | 81.5647 | 0.704 |
Turkish (Lira) | 1 | 21.4802 | -0.705 |
Uzbekistan (Sum) | 1000 | 21.5126 | 0.482 |
Ukraine (Hryvna) | 10 | 24.7590 | 0.720 |
United Kingdom (Pound STG) | 1 | 82.9018 | -0.254 |
Czech Republic (Koruna) | 10 | 26.6766 | 0.737 |
Sweden (Krona) | 10 | 75.0861 | 0.513 |
Switzerland (Franc) | 1 | 66.2507 | 0.697 |
South Africa (Rand) | 10 | 46.8478 | -0.398 |
Japan (Yen) | 100 | 63.7617 | 0.728 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund