5 Oct 2016 08:52
Results of forex trading on Moscow Exchange on October 4
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 62.3025 | 62.6025 | 62.575 | 62.4505 | 1273,82 | 15399 |
USDRUB_TOM | 62.3125 | 62.86 | 62.665 | 62.5008 | 4256,6 | 37644 |
EURRUB_TOD | 69.6 | 69.885 | 69.745 | 69.7621 | 222,12 | 4017 |
EURRUB_TOM | 69.6075 | 70.42 | 70.265 | 69.7876 | 634,09 | 7698 |
EURUSD_TOD | 1.1154 | 1.1179 | 1.1169 | 1.1171 | 8,54 | 55 |
EURUSD_TOM | 1.1139 | 1.1235 | 1.1201 | 1.1177 | 95,66 | 425 |
USDEUR_BKT* | 0 | 0 | 66.085 | 0 | 0 | 0 |
BYNRUB_TOD | 32.43 | 32.91 | 32.43 | 32.4643 | 0,04 | 2 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 63.8 | 63.88 | 63.88 | 63.8179 | 0,16 | 3 |
CHFRUB_TOM | 63.65 | 63.9 | 63.74 | 63.8146 | 0,12 | 13 |
CNYRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
CNYRUB_TOM | 9.344 | 9.4025 | 9.3825 | 9.3578 | 11,19 | 89 |
GBPRUB_TOD | 79.58 | 79.92 | 79.78 | 79.6182 | 0,67 | 8 |
GBPRUB_TOM | 79.6 | 80.13 | 80.13 | 79.7374 | 0,83 | 59 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades