8 Nov 2016 19:34

Results of Interregional Trading for OFZ & OBR

08.11.2016
Issue Maturity Open, % Close, % Low, % High, % WAPrice, % TrendWAP, p.p. YieldatWAP Quantity Value Volume, Mln.Rbs
OFZ24018 27.12.17 101.9996 101.9449 101.92 101.9997 101.9379 -0.0058 9.93 234 354548 361.42
OFZ25080 19.04.17 99.198 99.2 99.1604 99.2 99.1945 0.0159 9.49 155 584245 579.54
OFZ25081 31.01.18 97.3997 97.1874 97.1103 97.3998 97.1319 -0.0166 8.84 91 3298 3.21
OFZ26204 15.03.18 0 0 0 0 0 0 0 0 0 0
OFZ26205 14.04.21 0 0 0 0 0 0 0 0 0 0
OFZ26206 14.06.17 98.9099 98.9499 98.8801 98.95 98.8829 -0.02 9.45 165 947292 936.88
OFZ26207 03.02.27 99.3999 99.0286 98.84 99.3999 99.062 0.3283 8.46 65 378265 374.69
OFZ26208 27.02.19 98.09 98.0999 97.9654 98.1997 98.0044 0.0695 8.59 70 19004 18.64
OFZ26209 20.07.22 96.5898 95.9708 95.9101 96.5898 96.1957 0.2552 8.68 52 6736 6.48
OFZ26210 11.12.19 95.6997 95.5287 95.1913 95.6997 95.5191 0.213 8.65 89 3539 3.38
OFZ26211 25.01.23 93.3498 93.2125 93.0501 93.35 93.2167 0.0334 8.6 23 19680 18.36
OFZ26212 19.01.28 90.9001 90.852 90.5703 91.0999 90.8594 0.372 8.49 58 72657 66.04
OFZ26213 11.05.33 0 0 0 0 0 0 0 0 0 0
OFZ26214 27.05.20 93.6899 93.46 93.4073 93.799 93.6073 0.0829 8.76 73 2054 1.93
OFZ26215 16.08.23 92.8096 92.9093 92.7525 93.1498 92.998 0.1417 8.57 32 21315 19.83
OFZ26216 15.05.19 96.1095 96.09 95.8153 96.1095 95.955 0.1327 8.64 128 23575 22.65
OFZ26217 18.08.21 96.1502 96.3998 96.1501 96.4988 96.2733 0.1452 8.61 51 334631 322.17
OFZ26218 17.09.31 100.401 100.7 100.401 100.8499 100.685 0.2071 8.59 59 624923 628.94
OFZ26219 16.09.26 0 0 0 0 0 0 0 0 0 0
OFZ29006 29.01.25 105.67 105.8 105.6699 105.8799 105.7953 0.1572 11.1 206 682045 721.57
OFZ29007 03.03.27 108.5 108.5 108.5 108.5 108.5 0.5 10.8 1 20 0.02
OFZ29008 03.10.29 109.45 109.3005 109.3005 109.45 109.4364 0.0137 10.82 2 11 0.01
OFZ29009 05.05.32 110.9495 110.9493 110.5156 110.9495 110.9236 0.0836 11.26 35 742 0.82
OFZ29010 06.12.34 0 0 0 0 0 0 0 0 0 0.00
OFZ29011 29.01.20 103.15 103.196 103.15 103.38 103.2154 0.0689 10.77 239 2095203 2162.48
OFZ46005 09.01.19 0 0 0 0 0 0 0 0 0 0.00
OFZ46011 20.08.25 0 0 0 0 0 0 0 0 0 0.00
OFZ46012 05.09.29 0 0 0 0 0 0 0 0 0 0.00
OFZ46014 29.08.18 97.8697 97.8697 97.8697 97.8697 97.8697 0.5905 8.66 1 1 0.00
OFZ46018 24.11.21 93.41 93.41 93.41 93.41 93.41 0.1552 8.68 3 12 0.01
OFZ46019 20.03.19 0 0 0 0 0 0 0 0 0 0.00
OFZ46020 06.02.36 85.91 85.858 85.8579 85.91 85.8583 1.0124 8.6 3 319 0.27
OFZ46021 08.08.18 0 0 0 0 0 0 0 0 0 0.00
OFZ46022 19.07.23 0 0 0 0 0 0 0 0 0 0.00
OFZ46023 23.07.26 100.2 100.2 100.2 100.2 100.2 0.7 8.26 1 4 0.00
OFZ48001 31.10.18 98.0016 97.9999 97 98.0016 97.3758 -0.6257 7.89 26 395 0.15
Total:
OFZ 1886 6180830 6256.23