14 Nov 2016 19:32

Results of Interregional Trading for OFZ & OBR

14.11.2016
Issue Maturity Open, % Close, % Low, % High, % WAPrice, % TrendWAP, p.p. YieldatWAP Quantity Value Volume, Mln.Rbs
OFZ24018 27.12.17 101.9596 101.8605 101.85 101.9598 101.9009 0.0053 9.99 215 99385 101.27
OFZ25080 19.04.17 99.2301 99.3599 99.2003 99.399 99.3446 0.0545 9.15 162 144839 143.89
OFZ25081 31.01.18 97.3126 97.23 97.1105 97.4999 97.2438 0.084 8.83 81 263765 256.49
OFZ26204 15.03.18 98.5512 98.6503 98.5511 98.829 98.6318 -0.039 8.77 71 2146 2.12
OFZ26205 14.04.21 95.8001 96.0002 95.5602 96.1499 95.9976 -0.3264 8.9 71 109574 105.29
OFZ26206 14.06.17 99.1 99.13 99.001 99.1683 99.1094 0.0621 9.16 118 157513 156.11
OFZ26207 03.02.27 96.2402 96.5001 95.57 96.7 96.2866 -0.3159 8.86 247 627469 603.83
OFZ26208 27.02.19 97.9991 97.7096 97.6726 97.9991 97.8619 0.0116 8.8 78 1870 1.83
OFZ26209 20.07.22 94.5104 94.859 94.5103 95.1 95.066 0.0442 8.96 42 79077 75.18
OFZ26210 11.12.19 95.1994 94.901 94.8092 95.2 95.0574 0.1273 8.92 69 1327 1.26
OFZ26211 25.01.23 91.3501 91.4502 91.35 91.9957 91.8282 -0.0245 9.01 42 36066 33.12
OFZ26212 19.01.28 87.9996 88.0017 87.2002 88.25 88.0689 -0.1686 8.94 204 272112 239.09
OFZ26213 11.05.33 0 0 0 0 0 0 0 0 0 0
OFZ26214 27.05.20 93.2995 93.099 92.95 93.2995 92.9595 -0.1966 8.9 123 764232 710.43
OFZ26215 16.08.23 90.9003 91.1578 90.8005 91.5997 91.1434 -0.4592 8.95 46 18012 16.46
OFZ26216 15.05.19 95.461 95.635 95.4604 95.7227 95.5048 -0.1552 8.87 58 104374 99.73
OFZ26217 18.08.21 95.32 95.35 95.32 95.4888 95.4564 -0.2155 8.9 8 65021 62.07
OFZ26218 17.09.31 98.5 97.8986 96.8 98.5 97.4363 -0.3012 8.94 197 264543 256.95
OFZ26219 16.09.26 94.12 93.6003 93.2203 94.199 93.6712 -0.4137 8.92 23 120170 112.51
OFZ29006 29.01.25 105.7304 105.8 105.7302 105.85 105.7983 -0.0445 11.1 77 23821 25.21
OFZ29007 03.03.27 0 0 0 0 0 0 0 0 0 0.00
OFZ29008 03.10.29 109.5 107 107 109.59 109.395 0.095 11.15 16 635 0.69
OFZ29009 05.05.32 111.1998 111.1997 110.9528 111.2 111.1651 0.1226 11.22 33 238 0.26
OFZ29010 06.12.34 112 112 112 113 112.0192 -0.781 11.2 6 104 0.12
OFZ29011 29.01.20 103.4 103.2 103.1701 103.4 103.2556 -0.0476 10.76 211 217478 224.53
OFZ46005 09.01.19 0 0 0 0 0 0 0 0 0 0.00
OFZ46011 20.08.25 0 0 0 0 0 0 0 0 0 0.00
OFZ46012 05.09.29 0 0 0 0 0 0 0 0 0 0.00
OFZ46014 29.08.18 97.3 97.33 97.3 97.33 97.3027 0.0842 9.08 2 33 0.02
OFZ46018 24.11.21 0 0 0 0 0 0 0 0 0 0.00
OFZ46019 20.03.19 91.45 91.57 91.45 91.57 91.5632 -0.0068 9.07 2 2600 1.43
OFZ46020 06.02.36 83.0001 82.7 82.5904 83.0177 82.6889 -0.4079 9.01 23 1079 0.89
OFZ46021 08.08.18 95.0005 95.6 95.0005 95.6 95.1204 -0.2796 9.07 3 5 0.00
OFZ46022 19.07.23 85.7599 85.7599 85.7599 85.7599 85.7599 -0.1381 8.88 2 2 0.00
OFZ46023 23.07.26 0 0 0 0 0 0 0 0 0 0.00
OFZ48001 31.10.18 96.0005 96.0005 96.0005 96.0005 96.0005 -1.3718 9.48 1 10 0.00
Total:
OFZ 2289 3388971 3242.89