25 Nov 2016 12:20
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 26.11.2016
Currency | Per | Rate | Change, % |
Armenia (Dram) | 100 | 13.4816 | -0.100 |
Australia (Dollar) | 1 | 48.2046 | 1.136 |
Azerbaijan (Manat) | 1 | 37.1151 | -1.532 |
Belarus (Rubel) | 1 | 32.9765 | 0.188 |
Brazil (Real) | 1 | 19.0354 | 1.200 |
Bulgaria (Lev) | 1 | 35.0173 | 0.569 |
Canada (Dollar) | 1 | 47.9749 | 0.414 |
China (Yuan) | 10 | 93.4453 | 0.033 |
Czech Republic (Koruna) | 10 | 25.3441 | 0.580 |
Denmark (Krone) | 10 | 92.0948 | 0.585 |
EURO | 1 | 68.4363 | 0.515 |
Hungary (Forint) | 100 | 22.0922 | 0.651 |
India (Rupee) | 100 | 94.3526 | 0.480 |
Japan (Yen) | 100 | 57.3383 | 0.605 |
Kazakhstan (Tenge) | 100 | 19.1094 | -0.622 |
Kyrgyzstan (Som) | 100 | 93.4453 | -0.154 |
Moldova (Lei) | 10 | 32.0205 | 0.603 |
Norway (Krone) | 10 | 75.4859 | 0.814 |
Poland (Zloty) | 1 | 15.5200 | 1.036 |
Romanian (Leu) | 1 | 15.1802 | 0.470 |
SDR (Special Drawing Rights) | 1 | 87.4597 | -0.016 |
Singapore (Dollar) | 1 | 45.2915 | 0.509 |
South Africa (Rand) | 10 | 46.0002 | 1.243 |
South Korea (Won) | 1000 | 54.9585 | 0.452 |
Sweden (Krona) | 10 | 70.0581 | 0.592 |
Switzerland (Franc) | 1 | 63.7378 | 0.359 |
Tajikistan (Somoni) | 10 | 81.9498 | -0.016 |
Turkish (Lira) | 1 | 18.7503 | -0.855 |
Turkmenistan (Manat) | 1 | 18.4885 | -0.016 |
Ukraine (Hryvna) | 10 | 25.1478 | -0.328 |
United Kingdom (Pound STG) | 1 | 80.3647 | 0.088 |
United States (Dollar) | 1 | 64.6174 | -0.016 |
Uzbekistan (Sum) | 1000 | 20.4810 | 0.047 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund