8 Dec 2016 13:00

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 09.12.2016

Currency Per Rate Change, %
Armenia (Dram) 100 13.1783 -0.510
Australia (Dollar) 1 47.5553 0.173
Azerbaijan (Manat) 1 36.0478 -2.034
Belarus (Rubel) 1 32.0881 -0.665
Brazil (Real) 1 18.7378 -0.127
Bulgaria (Lev) 1 34.9218 -0.329
Canada (Dollar) 1 47.9647 -0.275
China (Yuan) 10 92.1421 -0.741
Czech Republic (Koruna) 10 25.2585 -0.344
Denmark (Krone) 10 91.8285 -0.344
EURO 1 68.2458 -0.371
Hungary (Forint) 100 21.7682 -0.453
India (Rupee) 100 94.0436 -0.095
Japan (Yen) 100 55.8405 -0.182
Kazakhstan (Tenge) 100 18.9063 -0.505
Kyrgyzstan (Som) 100 91.4522 -1.029
Moldova (Lei) 10 31.4982 -0.594
Norway (Krone) 10 75.8672 -0.251
Poland (Zloty) 1 15.3994 0.322
Romanian (Leu) 1 15.1811 -0.293
SDR (Special Drawing Rights) 1 86.0324 -1.004
Singapore (Dollar) 1 44.7417 -0.375
South Africa (Rand) 10 46.8515 0.086
South Korea (Won) 1000 54.6893 -0.123
Sweden (Krona) 10 69.9307 -0.253
Switzerland (Franc) 1 62.9620 -0.559
Tajikistan (Somoni) 10 80.3423 -1.004
Turkish (Lira) 1 18.8476 1.712
Turkmenistan (Manat) 1 18.1748 -0.767
Ukraine (Hryvna) 10 24.5936 0.146
United Kingdom (Pound STG) 1 80.0807 -0.706
United States (Dollar) 1 63.3901 -0.816
Uzbekistan (Sum) 1000 19.9654 -0.753

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund