13 Dec 2016 12:38
Moscow interbank bid & offered rate
13.12.2016 | ||||||
Rate/term | overnight | 1 week | 1 month | 3 months | 6 months | 1 year |
in rubles | ||||||
MIBID, Rub | 9.61 | 9.78 | 9.89 | 10.02 | 10.05 | 9.84 |
Change | (-0.11) | (-0.14) | (-0.04) | (-0.33) | (-0.26) | (-0.39) |
MIBOR, Rub | 10.21 | 10.59 | 10.93 | 11.45 | 10.55 | 11.40 |
Change | (0.00) | (-0.09) | (0.13) | (-0.07) | (-1.05) | (-0.44) |
in US dollars | ||||||
MIBID, $ | 0.41 | 0.49 | 0.53 | 0.78 | 0.85 | 1.39 |
Change | (-0.09) | (-0.16) | (-0.19) | (-0.11) | (-0.22) | (-0.28) |
MIBOR, $ | 0.84 | 1.06 | 1.06 | 1.57 | 1.06 | 2.14 |
Change | (-0.13) | (-0.16) | (-0.03) | (0.23) | (-0.52) | (0.18) |
MIBID - Moscow Interbank Bid
MIBOR - Moscow Interbank Offered Rate