30 Dec 2016 12:24
Moscow interbank bid & offered rate
30.12.2016 | ||||||
Rate/term | overnight | 1 week | 1 month | 3 months | 6 months | 1 year |
in rubles | ||||||
MIBID, Rub | 9.79 | 10.00 | 9.93 | 10.19 | 10.27 | - |
Change | (-0.03) | (0.07) | (-0.11) | (-0.09) | (-0.38) | - |
MIBOR, Rub | 10.54 | 10.67 | 11.06 | 11.28 | 11.50 | - |
Change | (0.22) | (0.12) | (0.09) | (-0.06) | (-0.27) | - |
in US dollars | ||||||
MIBID, $ | - | - | 0.57 | 0.90 | 1.71 | - |
Change | - | - | (-0.23) | (0.09) | (0.23) | - |
MIBOR, $ | - | - | 1.13 | 1.58 | 2.53 | - |
Change | - | - | (-0.39) | (0.00) | (-0.08) | - |
MIBID - Moscow Interbank Bid
MIBOR - Moscow Interbank Offered Rate