17 Feb 2017 08:18
Results of forex trading on Moscow Exchange on February 16
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 56.965 | 57.39 | 57.25 | 57.171 | 1103,36 | 14539 |
USDRUB_TOM | 56.98 | 57.67 | 57.6 | 57.2602 | 4524,14 | 42757 |
EURRUB_TOD | 60.4225 | 61.015 | 60.825 | 60.7238 | 231,63 | 4029 |
EURRUB_TOM | 60.475 | 61.56 | 61.44 | 60.9295 | 302,98 | 5321 |
EURUSD_TOD | 1.0601 | 1.0639 | 1.0635 | 1.0627 | 7,25 | 57 |
EURUSD_TOM | 1.0601 | 1.0677 | 1.0671 | 1.0641 | 33,46 | 180 |
USDEUR_BKT* | 0 | 0 | 59.328 | 0 | 0 | 0 |
BYNRUB_TOD | 30.93 | 30.93 | 30.93 | 30.93 | 0,04 | 2 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 56.97 | 56.97 | 56.97 | 56.97 | 0 | 1 |
CHFRUB_TOM | 56.85 | 57.56 | 57.56 | 57.0778 | 0,31 | 15 |
CNYRUB_TOD | 8.32 | 8.39 | 8.39 | 8.3427 | 4,01 | 23 |
CNYRUB_TOM | 8.3299 | 8.4172 | 8.41 | 8.3491 | 32,85 | 97 |
GBPRUB_TOD | 71.36 | 71.78 | 71.54 | 71.5737 | 0,04 | 7 |
GBPRUB_TOM | 71.11 | 72.04 | 71.92 | 71.6248 | 2,29 | 69 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 21.0275 | 21.0275 | 21.0275 | 21.0275 | 4,37 | 2 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades