31 Aug 2017 08:17
Results of forex trading on Moscow Exchange on August 30
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 58.3775 | 58.9 | 58.4 | 58.6363 | 1174,88 | 12826 |
USDRUB_TOM | 58.33 | 58.915 | 58.56 | 58.5978 | 3349,4 | 31852 |
EURRUB_TOD | 69.84 | 70.4425 | 69.92 | 70.0622 | 255,37 | 4026 |
EURRUB_TOM | 69.475 | 70.47 | 69.635 | 69.8896 | 316,42 | 5477 |
EURUSD_TOD | 1.1925 | 1.1968 | 1.1926 | 1.1944 | 14,28 | 136 |
EURUSD_TOM | 1.1884 | 1.1966 | 1.1884 | 1.1923 | 105,37 | 658 |
USDEUR_BKT* | 0 | 0 | 63.5438 | 0 | 0 | 0 |
BYNRUB_TOD | 30.7 | 30.7 | 30.7 | 30.7 | 0,02 | 1 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOM | 60.73 | 61.45 | 60.73 | 60.9976 | 0,37 | 16 |
CNYRUB_TOD | 8.8915 | 8.934 | 8.8915 | 8.9047 | 12,28 | 32 |
CNYRUB_TOM | 8.855 | 8.9402 | 8.8791 | 8.8918 | 19,06 | 130 |
GBPRUB_TOD | 75.66 | 75.87 | 75.76 | 75.7729 | 0,59 | 32 |
GBPRUB_TOM | 75.4 | 75.9025 | 75.69 | 75.6163 | 0,59 | 63 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades