7 Sep 2017 08:15
Results of forex trading on Moscow Exchange on September 6
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 57.2425 | 57.57 | 57.43 | 57.3973 | 901,95 | 11824 |
USDRUB_TOM | 57.24 | 57.58 | 57.35 | 57.4 | 2660,29 | 24962 |
EURRUB_TOD | 68.27 | 68.6125 | 68.5275 | 68.4541 | 220,52 | 3434 |
EURRUB_TOM | 68.29 | 68.705 | 68.42 | 68.5163 | 501,03 | 5638 |
EURUSD_TOD | 1.192 | 1.195 | 1.1927 | 1.1936 | 7,81 | 106 |
EURUSD_TOM | 1.1909 | 1.195 | 1.1921 | 1.193 | 86,01 | 584 |
USDEUR_BKT* | 0 | 0 | 62.3315 | 0 | 0 | 0 |
BYNRUB_TOD | 30.2 | 30.2 | 30.2 | 30.2 | 0,02 | 2 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 60.31 | 60.31 | 60.31 | 60.31 | 0,01 | 1 |
CHFRUB_TOM | 59.9 | 60.1875 | 59.9 | 60.1146 | 0,12 | 9 |
CNYRUB_TOD | 8.75 | 8.781 | 8.765 | 8.7599 | 22,54 | 39 |
CNYRUB_TOM | 8.7598 | 8.8009 | 8.7765 | 8.7808 | 36,44 | 144 |
GBPRUB_TOD | 74.6475 | 75 | 74.89 | 74.8842 | 0,53 | 38 |
GBPRUB_TOM | 74.81 | 75.15 | 74.835 | 74.9781 | 0,2 | 28 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades