8 Sep 2017 08:16
Results of forex trading on Moscow Exchange on September 7
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 56.7725 | 57.385 | 56.885 | 57.0505 | 1173,94 | 14969 |
USDRUB_TOM | 56.78 | 57.3875 | 56.9 | 57.0206 | 3267,06 | 30837 |
EURRUB_TOD | 68.12 | 68.4625 | 68.25 | 68.2626 | 195,22 | 3502 |
EURRUB_TOM | 68.04 | 68.655 | 68.415 | 68.3063 | 344,19 | 6025 |
EURUSD_TOD | 1.1927 | 1.1994 | 1.1971 | 1.1953 | 16,62 | 119 |
EURUSD_TOM | 1.193 | 1.2058 | 1.2021 | 1.2001 | 255,66 | 1278 |
USDEUR_BKT* | 0 | 0 | 62.0817 | 0 | 0 | 0 |
BYNRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 59.91 | 60.04 | 59.91 | 59.9855 | 0,1 | 6 |
CHFRUB_TOM | 59.6675 | 59.8925 | 59.8475 | 59.7586 | 0,1 | 11 |
CNYRUB_TOD | 8.7655 | 8.795 | 8.784 | 8.7747 | 11,89 | 48 |
CNYRUB_TOM | 8.7478 | 8.789 | 8.785 | 8.7737 | 23,06 | 54 |
GBPRUB_TOD | 74.355 | 74.8 | 74.56 | 74.5827 | 0,35 | 30 |
GBPRUB_TOM | 74.3925 | 74.7825 | 74.4775 | 74.546 | 0,57 | 59 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 7.31 | 7.31 | 7.31 | 7.31 | 0 | 1 |
KZTRUB_TOM | 17.11 | 17.11 | 17.11 | 17.11 | 10 | 1 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades