26 Sep 2017 08:58

Results of forex trading on Moscow Exchange on September 25

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 57.23 57.6675 57.37 57.4205 1744,15 17852
USDRUB_TOM 57.24 57.75 57.555 57.4421 3892,22 32616
EURRUB_TOD 67.9675 68.6375 68.05 68.3298 256,24 4221
EURRUB_TOM 67.98 68.6725 68.22 68.2825 201,16 4088
EURUSD_TOD 1.187 1.1917 1.187 1.1902 21,8 114
EURUSD_TOM 1.1834 1.192 1.1846 1.1877 104,41 811
USDEUR_BKT* 0 0 62.3543 0 0 0
BYNRUB_TOD 30.08 30.08 30.08 30.08 0,01 1
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 59.14 59.36 59.14 59.3111 0,01 2
CHFRUB_TOM 58.8725 59.36 59.36 59.008 0,34 17
CNYRUB_TOD 8.6966 8.7211 8.7181 8.7088 16,46 24
CNYRUB_TOM 8.66 8.7276 8.7101 8.6983 33,86 118
GBPRUB_TOD 77.245 78 77.25 77.6206 0,58 30
GBPRUB_TOM 77.25 78.005 77.505 77.6362 1,19 75
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
KZTRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades