4 Oct 2017 09:07

Results of forex trading on Moscow Exchange on October 3

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 57.8375 58.155 57.9 57.969 1018,28 11742
USDRUB_TOM 57.8225 58.1675 57.9 57.9764 2418,37 22082
EURRUB_TOD 67.885 68.21 68.15 68.0352 166 2762
EURRUB_TOM 67.9 68.31 68.055 68.1091 242,13 4215
EURUSD_TOD 1.1721 1.1758 1.1752 1.1737 9,12 67
EURUSD_TOM 1.172 1.1773 1.1748 1.1747 25,36 223
USDEUR_BKT* 0 0 62.4698 0 0 0
BYNRUB_TOD 29.8 29.8 29.8 29.8 0,02 1
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 59.38 59.43 59.43 59.4282 0,06 2
CHFRUB_TOM 59.35 59.5825 59.5275 59.4314 0,12 13
CNYRUB_TOD 0 0 0 0 0 0
CNYRUB_TOM 8.68 8.716 8.6909 8.6972 25,5 169
GBPRUB_TOD 76.78 77.015 76.85 76.8898 0,16 25
GBPRUB_TOM 76.615 76.9625 76.615 76.8355 0,57 50
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
KZTRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades