2 Nov 2017 08:20

Results of forex trading on Moscow Exchange on November 1

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 58.02 58.5 58.0375 58.1661 883,08 12489
USDRUB_TOM 58.025 58.4175 58.29 58.179 3254,93 28223
EURRUB_TOD 67.5875 67.8825 67.64 67.7038 217,81 3856
EURRUB_TOM 67.48 67.895 67.74 67.6872 317,7 5015
EURUSD_TOD 1.1633 1.1656 1.1639 1.1638 8,17 38
EURUSD_TOM 1.1609 1.1655 1.1622 1.1622 61,61 555
USDEUR_BKT* 0 0 62.5425 0 0 0
BYNRUB_TOD 29.5 29.83 29.5 29.6765 0,04 3
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 0 0 0 0 0 0
CHFRUB_TOM 58.0475 58.2475 58.0475 58.1696 0,13 9
CNYRUB_TOD 8.78 8.81 8.78 8.7865 10,5 29
CNYRUB_TOM 8.779 8.8232 8.8232 8.7975 30,17 161
GBPRUB_TOD 77.26 77.5 77.27 77.3235 0,72 21
GBPRUB_TOM 77 77.5025 77.22 77.3079 2,02 46
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
KZTRUB_TOM 17.5 17.5 17.5 17.5 2,12 2
UAHRUB_TOM 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades