15 Dec 2017 08:51

Results of forex trading on Moscow Exchange on December 14

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 58.5375 58.835 58.7225 58.6602 1128,1 12387
USDRUB_TOM 58.535 58.92 58.76 58.7004 2636,72 22890
EURRUB_TOD 69.1925 69.4825 69.32 69.3202 264,57 3845
EURRUB_TOM 69.2 69.6375 69.2975 69.3786 510 6885
EURUSD_TOD 1.1812 1.1834 1.1823 1.1821 9,05 49
EURUSD_TOM 1.177 1.1859 1.1792 1.1819 91,25 854
USDEUR_BKT* 0 0 63.5019 0 0 0
BYNRUB_TOD 29.3 29.3 29.3 29.3 0,08 2
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 59.64 59.64 59.64 59.64 0 1
CHFRUB_TOM 59.3 59.605 59.52 59.4144 1,17 15
CNYRUB_TOD 8.8755 8.89 8.8765 8.8808 8,5 32
CNYRUB_TOM 8.86 8.928 8.8916 8.8769 39,15 310
GBPRUB_TOD 78.69 78.86 78.815 78.8518 0,61 11
GBPRUB_TOM 78.6825 79.15 79 78.8353 0,99 53
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
KZTRUB_TOM 17.61 17.61 17.61 17.61 20 2
UAHRUB_TOM 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades