3 Jan 2018 08:22
Results of forex trading on Moscow Exchange on December 29
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 57.4225 | 57.885 | 57.77 | 57.6101 | 1495,71 | 13366 |
USDRUB_TOM | 57.4725 | 57.9275 | 57.63 | 57.6628 | 1917,04 | 17550 |
EURRUB_TOD | 68.66 | 69.2775 | 69.23 | 68.8951 | 247,44 | 3432 |
EURRUB_TOM | 68.78 | 69.5 | 69.25 | 69.1111 | 339,85 | 4538 |
EURUSD_TOD | 1.169 | 1.1998 | 1.1996 | 1.1963 | 23,82 | 215 |
EURUSD_TOM | 1.195 | 1.204 | 1.2012 | 1.1982 | 26,6 | 436 |
USDEUR_BKT* | 0 | 0 | 62.859 | 0 | 0 | 0 |
BYNRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOM | 59.0475 | 59.5 | 59.5 | 59.2616 | 0,15 | 11 |
CNYRUB_TOD | 8.819 | 9.02 | 8.82 | 8.8826 | 7,59 | 30 |
CNYRUB_TOM | 8.82 | 8.8962 | 8.886 | 8.8481 | 27,91 | 74 |
GBPRUB_TOD | 76.2025 | 80.7 | 78.58 | 78.5279 | 1,6 | 48 |
GBPRUB_TOM | 77.5775 | 78.495 | 78.3 | 77.7513 | 2,5 | 69 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades