12 Jan 2018 13:33

Russian agricultural exports and imports in 11M 2017

MOSCOW. Jan 12 (Interfax) - Russia's exports and imports of food products and agricultural raw material for food production in January-November 2017.

Exports

Code Name Total Non-CIS CIS
TN VED EAEU Commodity '000 tonnes $ mln '000 tonnes $ mln '000 tonnes $ mln
Total: - 321 052.8 - 276 731.0 - 42 500.8
Including
1001 Wheat and meslin 28 763.1 5 053.9 27 410.9 4 826.8 1 352.2 227.0
2208601100 Vodka, with 45.4% alcohol content or less, in 2L bottles or less, pure alcohol (dal) 1 880 955.9 118.0 1 269 907.9 87.6 611 047.9 30.5
3102 Nitrogen fertilizer 11 348.0 2 051.6 9 777.7 1 754.3 1 570.4 297.3
3104 Potash fertilizer 9 046.3 1 713.8 9 007.0 1 704.6 39.3 9.2
3105 Compound fertilizer 9 234.3 2 418.2 7 102.2 1 864.0 2 132.1 554.2

Imports

Code Name Total Non-CIS CIS
TN VED EAEU Commodity '000 tonnes $ mln '000 tonnes $ mln '000 tonnes $ mln
Total: - 204 978.4 - 181 546.7 - 22 101.3
Including
0201-0204 Fresh and frozen meat 580.8 1 859.3 457.6 1 425.6 123.2 433.6
0207 Fresh and frozen poultry meat 207.3 330.2 91.8 148.8 115.5 181.4
0302-0304 Fresh and frozen fish 376.8 1 001.8 362.1 972.1 14.7 29.7
0402 Milk and condensed cream 221.6 488.0 45.9 125.1 175.8 362.9
0405 Butter 93.1 498.9 22.7 115.5 70.4 383.4
0805 Citrus fruit 1 190.7 920.7 1 177.4 917.8 13.3 2.9
0901 Coffee 172.2 581.7 171.1 577.8 1.1 3.9
0902 Tea 158.6 493.0 156.1 481.4 2.5 11.6
10 Grain crops - 317.5 - 266.8 - 50.7
1001 Wheat and meslin 247.0 37.0 2.2 0.9 244.8 36.1
1003 Barley 168.3 32.7 113.8 26.9 54.5 5.8
1005 Corn 46.1 156.1 38.9 154.8 7.2 1.3
1512 Vegetable oil 22.0 14.8 0.8 1.1 21.2 13.7
1602 Canned meat 16.0 67.2 4.8 26.6 11.3 40.7
170112 - 170114 Raw sugar 13.5 8.7 5.8 4.9 7.6 3.8
1701991000 White sugar 226.1 109.2 37.1 17.4 188.9 91.8
1801 Cocoa beans 48.1 123.2 48.1 123.2 - -
1806 Products containing cocoa 87.9 411.6 58.8 333.8 29.2 77.8
22 Alcoholic and soft drinks - 2 221.0 - 1 892.5 - 328.6
2402 Cigarettes and cigars - 146.5 - 141.2 - 5.3

Source - Federal Customs Service (FCS).