25 Jan 2018 08:17
Results of forex trading on Moscow Exchange on January 24
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 56.28 | 56.4675 | 56.3625 | 56.3513 | 1352,25 | 13353 |
USDRUB_TOM | 56.17 | 56.4725 | 56.1725 | 56.3397 | 3068,27 | 25229 |
EURRUB_TOD | 69.28 | 69.59 | 69.505 | 69.4815 | 403,99 | 4078 |
EURRUB_TOM | 69.3 | 69.8675 | 69.62 | 69.5444 | 448,08 | 6244 |
EURUSD_TOD | 1.2303 | 1.2353 | 1.2346 | 1.2331 | 7,91 | 68 |
EURUSD_TOM | 1.2304 | 1.2414 | 1.2398 | 1.2353 | 84,22 | 655 |
USDEUR_BKT* | 0 | 0 | 62.2239 | 0 | 0 | 0 |
BYNRUB_TOD | 28.85 | 28.85 | 28.85 | 28.85 | 0,03 | 1 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 58.95 | 58.9675 | 58.95 | 58.9626 | 0,02 | 2 |
CHFRUB_TOM | 59.03 | 59.6325 | 59.47 | 59.3459 | 0,14 | 8 |
CNYRUB_TOD | 8.801 | 8.8253 | 8.8247 | 8.8106 | 9,16 | 27 |
CNYRUB_TOM | 8.802 | 8.9 | 8.8527 | 8.8244 | 20,05 | 95 |
GBPRUB_TOD | 79 | 79.6 | 79.6 | 79.3292 | 0,65 | 20 |
GBPRUB_TOM | 79 | 80.1025 | 79.89 | 79.6305 | 1,38 | 58 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 7.2133 | 7.2133 | 7.2133 | 7.2133 | 0 | 1 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades