31 Jan 2018 08:17
Results of forex trading on Moscow Exchange on January 30
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 55.8725 | 56.375 | 56.175 | 56.1221 | 1343,62 | 14918 |
USDRUB_TOM | 55.885 | 56.44 | 56.385 | 56.1348 | 3626,56 | 32193 |
EURRUB_TOD | 69.36 | 69.69 | 69.53 | 69.518 | 267,91 | 3834 |
EURRUB_TOM | 69.37 | 70.06 | 69.91 | 69.6599 | 429,29 | 6701 |
EURUSD_TOD | 1.2338 | 1.2428 | 1.2425 | 1.2373 | 17,22 | 56 |
EURUSD_TOM | 1.234 | 1.2451 | 1.2398 | 1.2411 | 75,77 | 856 |
USDEUR_BKT* | 0 | 0 | 62.4712 | 0 | 0 | 0 |
BYNRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 59.9825 | 59.9825 | 59.9825 | 59.9825 | 0,02 | 1 |
CHFRUB_TOM | 59.9025 | 60.05 | 60.05 | 59.9376 | 0,15 | 7 |
CNYRUB_TOD | 8.865 | 8.8783 | 8.8669 | 8.8728 | 9,48 | 28 |
CNYRUB_TOM | 8.835 | 8.905 | 8.8947 | 8.8661 | 45,4 | 144 |
GBPRUB_TOD | 78.73 | 79.0425 | 78.96 | 78.8845 | 0,86 | 40 |
GBPRUB_TOM | 78.7425 | 79.73 | 79.73 | 79.0919 | 0,85 | 55 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 7.1665 | 7.2063 | 7.1665 | 7.1864 | 0 | 2 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
TRYRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
TRYRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades