14 Feb 2018 08:51
Results of forex trading on Moscow Exchange on February 13
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 57.655 | 57.8925 | 57.865 | 57.7706 | 863,69 | 10520 |
USDRUB_TOM | 57.61 | 57.97 | 57.63 | 57.7894 | 3074,49 | 27635 |
EURRUB_TOD | 71.0575 | 71.3375 | 71.3225 | 71.2069 | 178,67 | 2739 |
EURRUB_TOM | 71.0675 | 71.58 | 71.23 | 71.2999 | 349,92 | 5008 |
EURUSD_TOD | 1.2308 | 1.235 | 1.2343 | 1.2322 | 14,93 | 70 |
EURUSD_TOM | 1.231 | 1.2369 | 1.2359 | 1.234 | 63,22 | 447 |
USDEUR_BKT* | 0 | 0 | 63.75 | 0 | 0 | 0 |
BYNRUB_TOD | 29.43 | 29.43 | 29.43 | 29.43 | 0,02 | 1 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOM | 61.745 | 61.94 | 61.85 | 61.879 | 0,26 | 13 |
CNYRUB_TOD | 9.1154 | 9.1262 | 9.1239 | 9.1214 | 7 | 18 |
CNYRUB_TOM | 9.0929 | 9.155 | 9.1 | 9.1195 | 23,22 | 84 |
GBPRUB_TOD | 79.96 | 80.36 | 80.35 | 80.1492 | 0,64 | 20 |
GBPRUB_TOM | 80.03 | 80.465 | 80.05 | 80.2408 | 0,5 | 45 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
TRYRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
TRYRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades