16 Feb 2018 08:10
Results of forex trading on Moscow Exchange on February 15
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | mln | ||
| USDRUB_TOD | 56.46 | 56.875 | 56.6325 | 56.6568 | 1261,34 | 14011 |
| USDRUB_TOM | 56.3925 | 56.88 | 56.3925 | 56.6601 | 3772,26 | 32317 |
| EURRUB_TOD | 70.5 | 70.93 | 70.83 | 70.707 | 223,46 | 3036 |
| EURRUB_TOM | 70.4775 | 70.97 | 70.52 | 70.7194 | 263,82 | 3930 |
| EURUSD_TOD | 1.2465 | 1.2503 | 1.2472 | 1.2487 | 5,36 | 39 |
| EURUSD_TOM | 1.2456 | 1.2506 | 1.2502 | 1.2479 | 81,25 | 483 |
| USDEUR_BKT* | 0 | 0 | 62.7499 | 0 | 0 | 0 |
| BYNRUB_TOD | 29.09 | 29.09 | 29.09 | 29.09 | 0,04 | 1 |
| BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| CHFRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| CHFRUB_TOM | 61.17 | 61.4575 | 61.19 | 61.2266 | 0,04 | 5 |
| CNYRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| CNYRUB_TOM | 8.9885 | 9.0379 | 8.9885 | 9.0073 | 17,24 | 244 |
| GBPRUB_TOD | 79.3 | 79.78 | 79.7675 | 79.45 | 0,36 | 38 |
| GBPRUB_TOM | 79.2725 | 79.9575 | 79.4 | 79.6716 | 0,48 | 41 |
| HKDRUB_TOD | 7.1 | 7.1 | 7.1 | 7.1 | 0 | 1 |
| HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| KZTRUB_TOM | 17.77 | 17.77 | 17.77 | 17.77 | 4,37 | 1 |
| TRYRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| TRYRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades