28 Feb 2018 08:15

Results of forex trading on Moscow Exchange on February 27

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 55.55 56.05 56.03 55.7753 1550,55 14838
USDRUB_TOM 55.5575 56.35 56.275 55.8883 3577,34 28974
EURRUB_TOD 68.4775 68.92 68.89 68.7412 217,51 3303
EURRUB_TOM 68.4975 68.95 68.85 68.7971 424,15 5589
EURUSD_TOD 1.2315 1.2341 1.2315 1.2332 8,8 54
EURUSD_TOM 1.2226 1.2346 1.2235 1.2298 90,83 867
USDEUR_BKT* 0 0 61.9337 0 0 0
BYNRUB_TOD 0 0 0 0 0 0
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 0 0 0 0 0 0
CHFRUB_TOM 59.505 59.6975 59.6 59.6277 0,17 7
CNYRUB_TOD 8.8102 8.8376 8.835 8.8277 12,41 31
CNYRUB_TOM 8.817 8.907 8.894 8.8386 46,83 129
GBPRUB_TOD 77.66 78.0875 78.05 77.9596 0,57 32
GBPRUB_TOM 77.755 78.255 78.255 77.955 0,41 71
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
KZTRUB_TOM 0 0 0 0 0 0
TRYRUB_TOD 0 0 0 0 0 0
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades