6 Mar 2018 08:50
Results of forex trading on Moscow Exchange on March 5
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 56.8375 | 57.3025 | 57.14 | 57.0748 | 1178,64 | 12653 |
USDRUB_TOM | 56.415 | 57.3125 | 56.42 | 56.9936 | 3525,62 | 31243 |
EURRUB_TOD | 69.9 | 70.3525 | 70.31 | 70.2024 | 160,61 | 2436 |
EURRUB_TOM | 69.57 | 70.4075 | 69.61 | 70.2134 | 470,29 | 5904 |
EURUSD_TOD | 1.2273 | 1.2332 | 1.23 | 1.2315 | 19,28 | 82 |
EURUSD_TOM | 1.2275 | 1.2342 | 1.2326 | 1.2306 | 53,21 | 285 |
USDEUR_BKT* | 0 | 0 | 62.3555 | 0 | 0 | 0 |
BYNRUB_TOD | 29.36 | 29.36 | 29.36 | 29.36 | 0,03 | 1 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 60.8775 | 61.0075 | 60.9175 | 60.9034 | 0,09 | 5 |
CHFRUB_TOM | 60.8325 | 60.925 | 60.86 | 60.8479 | 0,37 | 6 |
CNYRUB_TOD | 8.98 | 9.0338 | 9.0149 | 9.0078 | 10,18 | 32 |
CNYRUB_TOM | 8.904 | 9.03 | 8.917 | 9.0073 | 33,98 | 136 |
GBPRUB_TOD | 78.5725 | 78.9375 | 78.8475 | 78.7609 | 0,49 | 17 |
GBPRUB_TOM | 78.25 | 78.9875 | 78.25 | 78.8072 | 0,3 | 55 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 7.2826 | 7.2902 | 7.2826 | 7.2864 | 1 | 2 |
KZTRUB_TOM | 17.82 | 17.82 | 17.82 | 17.82 | 2,5 | 1 |
TRYRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
TRYRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades