23 Mar 2018 08:10
Results of forex trading on Moscow Exchange on March 22
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 56.7225 | 57.2 | 57.1275 | 56.9137 | 1176,94 | 13313 |
USDRUB_TOM | 56.73 | 57.2825 | 57.245 | 56.9891 | 3766,53 | 27882 |
EURRUB_TOD | 70.04 | 70.445 | 70.235 | 70.2508 | 412,34 | 4126 |
EURRUB_TOM | 70.055 | 70.5 | 70.45 | 70.2271 | 427,49 | 5146 |
EURUSD_TOD | 1.2314 | 1.2376 | 1.2314 | 1.235 | 10,2 | 50 |
EURUSD_TOM | 1.2286 | 1.2381 | 1.2308 | 1.2328 | 51,14 | 425 |
USDEUR_BKT* | 0 | 0 | 63.1872 | 0 | 0 | 0 |
BYNRUB_TOD | 29.45 | 29.45 | 29.45 | 29.45 | 0,07 | 1 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 60.02 | 60.1575 | 60.0375 | 60.0466 | 0,07 | 4 |
CHFRUB_TOM | 59.9575 | 60.29 | 60.0875 | 60.1311 | 0,29 | 11 |
CNYRUB_TOD | 8.9962 | 9.031 | 8.9962 | 9.0101 | 19,76 | 27 |
CNYRUB_TOM | 8.99 | 9.0259 | 9.02 | 9.0064 | 30,16 | 63 |
GBPRUB_TOD | 80.45 | 80.6975 | 80.5225 | 80.532 | 0,26 | 20 |
GBPRUB_TOM | 80.3725 | 80.9025 | 80.75 | 80.5191 | 1,53 | 54 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
TRYRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
TRYRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades