29 Mar 2018 08:10
Results of forex trading on Moscow Exchange on March 28
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 57.4625 | 57.775 | 57.74 | 57.5799 | 1539,74 | 12371 |
USDRUB_TOM | 57.47 | 57.8825 | 57.7225 | 57.6348 | 3328,65 | 24757 |
EURRUB_TOD | 71.2375 | 71.38 | 71.375 | 71.3118 | 241,85 | 2776 |
EURRUB_TOM | 71.01 | 71.435 | 71.015 | 71.2977 | 336,53 | 4687 |
EURUSD_TOD | 1.2375 | 1.2404 | 1.2394 | 1.2388 | 15,57 | 73 |
EURUSD_TOM | 1.2296 | 1.2399 | 1.2305 | 1.2364 | 67,15 | 671 |
USDEUR_BKT* | 0 | 0 | 63.7041 | 0 | 0 | 0 |
BYNRUB_TOD | 29.89 | 29.89 | 29.89 | 29.89 | 0,03 | 1 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOM | 60.3 | 60.62 | 60.3 | 60.522 | 0,25 | 13 |
CNYRUB_TOD | 9.1675 | 9.1853 | 9.1772 | 9.1731 | 9,64 | 24 |
CNYRUB_TOM | 9.16 | 9.1891 | 9.1889 | 9.1692 | 80,33 | 162 |
GBPRUB_TOD | 81.3875 | 81.62 | 81.5025 | 81.5009 | 3,66 | 34 |
GBPRUB_TOM | 81.25 | 81.6 | 81.3 | 81.4827 | 0,52 | 46 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
TRYRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
TRYRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades