18 Apr 2018 08:24
Results of forex trading on Moscow Exchange on April 17
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 60.2925 | 62.04 | 61.7225 | 61.3813 | 1147,99 | 12567 |
USDRUB_TOM | 60 | 62.0575 | 61.5575 | 61.4914 | 4418,95 | 39299 |
EURRUB_TOD | 75.44 | 76.44 | 76.18 | 75.9577 | 291,47 | 3511 |
EURRUB_TOM | 75.44 | 76.63 | 76.13 | 76.1156 | 467,27 | 6714 |
EURUSD_TOD | 1.2364 | 1.241 | 1.2372 | 1.2395 | 8,77 | 99 |
EURUSD_TOM | 1.2339 | 1.2419 | 1.2378 | 1.2366 | 48,74 | 376 |
USDEUR_BKT* | 0 | 0 | 68.1151 | 0 | 0 | 0 |
BYNRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 63.5 | 63.7 | 63.645 | 63.6221 | 0,21 | 6 |
CHFRUB_TOM | 63.46 | 64.34 | 63.75 | 63.8876 | 0,66 | 18 |
CNYRUB_TOD | 9.7051 | 9.7385 | 9.7224 | 9.7205 | 8,95 | 24 |
CNYRUB_TOM | 9.7006 | 9.86 | 9.8 | 9.7942 | 25,89 | 123 |
GBPRUB_TOD | 87.4625 | 88.4625 | 88.18 | 88.0009 | 0,2 | 30 |
GBPRUB_TOM | 87.4875 | 88.6725 | 87.99 | 88.0725 | 0,28 | 64 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
TRYRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
TRYRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades