4 Jun 2018 09:01
Results of forex trading on Moscow Exchange on June 1
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 61.92 | 62.3725 | 62.1625 | 62.1602 | 966,08 | 12115 |
USDRUB_TOM | 61.935 | 62.4 | 62.1925 | 62.1707 | 2918,74 | 24175 |
EURRUB_TOD | 72.515 | 72.895 | 72.535 | 72.6606 | 178 | 2868 |
EURRUB_TOM | 72.3375 | 72.91 | 72.5675 | 72.6384 | 348,66 | 6031 |
EURUSD_TOD | 1.1678 | 1.1712 | 1.168 | 1.169 | 12,73 | 60 |
EURUSD_TOM | 1.1647 | 1.1712 | 1.1663 | 1.1678 | 47,05 | 216 |
USDEUR_BKT* | 0 | 0 | 66.8612 | 0 | 0 | 0 |
BYNRUB_TOD | 31.04 | 31.04 | 31.04 | 31.04 | 0,01 | 1 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 63 | 63 | 63 | 63 | 0,04 | 1 |
CHFRUB_TOM | 62.6375 | 63.07 | 62.94 | 62.9634 | 0,16 | 10 |
CNYRUB_TOD | 9.69 | 9.72 | 9.69 | 9.7089 | 16,45 | 25 |
CNYRUB_TOM | 9.665 | 9.724 | 9.6943 | 9.7037 | 28,52 | 102 |
GBPRUB_TOD | 82.4925 | 82.7925 | 82.79 | 82.6348 | 0,16 | 20 |
GBPRUB_TOM | 82.5025 | 83.0525 | 83.01 | 82.7944 | 0,31 | 49 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 18.74 | 18.74 | 18.74 | 18.74 | 2,64 | 1 |
TRYRUB_TOD | 13.71 | 13.71 | 13.71 | 13.71 | 0,2 | 1 |
TRYRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades