7 Jun 2018 08:31
Results of forex trading on Moscow Exchange on June 6
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 61.8525 | 62.16 | 62.05 | 62.0085 | 953,07 | 11323 |
USDRUB_TOM | 61.7525 | 62.17 | 61.7675 | 62.0069 | 3098,99 | 25065 |
EURRUB_TOD | 72.6375 | 73.065 | 72.8775 | 72.9152 | 308,65 | 3458 |
EURRUB_TOM | 72.6525 | 73.1425 | 72.7325 | 72.9653 | 424,24 | 6485 |
EURUSD_TOD | 1.174 | 1.1777 | 1.1768 | 1.1761 | 6,69 | 46 |
EURUSD_TOM | 1.1736 | 1.1794 | 1.1776 | 1.1764 | 32,3 | 230 |
USDEUR_BKT* | 0 | 0 | 66.7018 | 0 | 0 | 0 |
BYNRUB_TOD | 31.1 | 31.1 | 31.1 | 31.1 | 0,01 | 1 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 62.99 | 63 | 63 | 62.9935 | 0,03 | 2 |
CHFRUB_TOM | 62.77 | 62.9975 | 62.77 | 62.8831 | 0,11 | 8 |
CNYRUB_TOD | 9.704 | 9.7249 | 9.704 | 9.7132 | 15,5 | 35 |
CNYRUB_TOM | 9.698 | 9.7332 | 9.7115 | 9.7141 | 37,51 | 102 |
GBPRUB_TOD | 83.0975 | 83.3975 | 83.1 | 83.2178 | 1,25 | 27 |
GBPRUB_TOM | 82.965 | 83.4675 | 82.965 | 83.269 | 2,88 | 64 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 7.9 | 7.9 | 7.9 | 7.9 | 0,5 | 1 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
TRYRUB_TOD | 13.5 | 13.5 | 13.5 | 13.5 | 0,2 | 1 |
TRYRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades