14 Aug 2018 16:52

TABLE: Gazprom's gas exports by country in H1 2018

MOSCOW. Aug 14 (Interfax) - Gazprom published gas export statistics in billion cubic meters by country for H1 2018 in a quarterly report.

H1 2018 H1 2017 H1 2016 H1 2015
Germany 29,596 26,324 22,706 21,175
Italy 11,511 12,066 12,55 11,97
Turkey 12,742 14,436 11,958 13,013
France 6,401 5,667 5,563 4,152
Finland 1,431 1,33 1,403 1,507
Austria 5,771 3,75 2,11 1,802
Greece 1,672 1,314 1,197 0,636
Netherlands 3,493 2,092 2,094 1,051
Switzerland 0,199 0,162 0,143 0,152
Denmark 0,91 0,805 0,766 0,318
Britain 7,401 8,738 9,338 5,383
Belgium 0,462 N/A N/A N/A
Hungary 3,1 2,695 2,597 2,469
Poland 6,037 5,648 5,692 4,438
Slovakia 1,966 2,235 1,828 1,928
Czech Republic 2,819 2,617 2,086 1,761
Romania 0,719 0,689 0,26 0,059
Bulgaria 1,649 1,759 1,554 1,429
Serbia 1,162 1,092 0,735 0,746
Slovenia 0,259 0,28 0,235 0,164
Bosnia & Herzegovina 0,134 0,133 0,112 0,096
Macedonia 0,031 0,031 0,025 0,026
Croatia 1,177 0,655 0 0
Ukraine 1,534 1,389 1,224 4,463
Belarus 10,101 9,649 9,189 9,453
Moldova 1,540 1,349 1,463 1,521
Lithuania 0,764 0,797 0,353 1,185
Latvia 0,087 0,916 0,523 0,375
Estonia 0,244 0,255 0,134 0,284
Kazakhstan 2,243 1,739 1,68 0,739
South Ossetia 0,021 0,023 0,02 0,02
Armenia 0,940 1,089 0,818 0,886
Georgia 0,029 0,101 0,046 0,125
Kyrgyzstan 0,149 0,129 0 0
Azerbaijan 0,797 0 0 0
LNG 1,87 1,595 2,309 2
Russia 146,872 138,811 123,354 129,48
St. Petersburg International Mercantile Exchange 7,669 9,31 N/A N/A