23 Aug 2018 08:45
Results of forex trading on Moscow Exchange on August 22
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 67.36 | 68.0525 | 67.8 | 67.7678 | 1440,06 | 18305 |
USDRUB_TOM | 67.3625 | 68.45 | 68.03 | 67.8231 | 4459,63 | 41449 |
EURRUB_TOD | 77.925 | 79.0225 | 78.9675 | 78.369 | 216,46 | 3592 |
EURRUB_TOM | 77.92 | 79.36 | 78.9 | 78.6158 | 488,28 | 9590 |
EURUSD_TOD | 1.1553 | 1.1616 | 1.1606 | 1.1584 | 14,63 | 73 |
EURUSD_TOM | 1.1552 | 1.1623 | 1.1599 | 1.1586 | 35,94 | 222 |
USDEUR_BKT* | 0 | 0 | 72.9215 | 0 | 0 | 0 |
BYNRUB_TOD | 33.1 | 33.1 | 33.1 | 33.1 | 0,01 | 1 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 68.4425 | 68.66 | 68.66 | 68.5077 | 0,02 | 5 |
CHFRUB_TOM | 68.8275 | 69.5 | 69.5 | 69.0082 | 0,1 | 14 |
CNYRUB_TOD | 9.855 | 9.892 | 9.89 | 9.8664 | 5,93 | 28 |
CNYRUB_TOM | 9.8551 | 9.9716 | 9.942 | 9.9034 | 52,52 | 119 |
GBPRUB_TOD | 87 | 87.3025 | 87.27 | 87.165 | 0,7 | 28 |
GBPRUB_TOM | 86.9175 | 88.2025 | 88.065 | 87.6172 | 0,63 | 81 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 18.68 | 18.78 | 18.78 | 18.696 | 1,25 | 2 |
TRYRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
TRYRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades