13 Sep 2018 08:46
Results of forex trading on Moscow Exchange on September 12
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 68.815 | 69.8 | 68.83 | 69.4118 | 1155,37 | 14874 |
USDRUB_TOM | 68.6475 | 69.8075 | 69.0325 | 69.2742 | 3787,61 | 40079 |
EURRUB_TOD | 79.89 | 80.8075 | 80.0375 | 80.469 | 210,15 | 3299 |
EURRUB_TOM | 79.9 | 80.95 | 80.23 | 80.3213 | 363,24 | 6795 |
EURUSD_TOD | 1.1573 | 1.1602 | 1.158 | 1.1587 | 12,35 | 74 |
EURUSD_TOM | 1.1573 | 1.1648 | 1.1632 | 1.1602 | 27,47 | 252 |
USDEUR_BKT* | 0 | 0 | 74.0714 | 0 | 0 | 0 |
BYNRUB_TOD | 32.3 | 32.3 | 32.3 | 32.3 | 0,01 | 1 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOM | 70.9825 | 71.57 | 71.2325 | 71.2941 | 0,34 | 19 |
CNYRUB_TOD | 10.106 | 10.1396 | 10.106 | 10.127 | 17,24 | 40 |
CNYRUB_TOM | 10.0271 | 10.144 | 10.091 | 10.1058 | 48,6 | 145 |
GBPRUB_TOD | 89.7 | 90.7625 | 89.7 | 90.5149 | 0,97 | 36 |
GBPRUB_TOM | 89.575 | 90.8 | 90.11 | 89.9114 | 2,05 | 90 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 18.53 | 18.53 | 18.53 | 18.53 | 0,01 | 1 |
TRYRUB_TOD | 10.92 | 10.92 | 10.92 | 10.92 | 0,3 | 1 |
TRYRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades