Russian LNG exports jump 72.5% in 8M, oil exports down 1% - customs
MOSCOW. Oct 4 (Interfax) - Russia exported 169.2 million tonnes of oil to non-CIS countries in January-August 2018, 1% less than in the same period last year, the Federal Customs Service (FCS) said.
Natural gas exports rose 7.6% to 130 billion cubic meters (bcm). Exports of liquefied natural gas (LNG) jumped 72.5% to 26.8 million cubic meters.
Fuel and energy accounted for 64.4% of Russian exports (compared with 61.7% a year previously), including 68.3% of exports to the non-CIS countries (66.1%) and 36.7% to the CIS (33.1%).
Overall fuel and energy exports grew 33.9% in value and 4.3% in natural terms.
Exports in natural terms increased 19.4% for kerosene and 10.2% for coal. Exports declined 11.2% in natural terms for liquid fuels, 9.8% for coal and 5.6% for electricity.
Russian oil, petroleum product and gas exports in 8M 2018:
8M 2018 | 8M 2018/8M 2017, % | August 2018 | August 2018/July 2018, % | |||||
'000 tonnes | $ mln | volume | value | '000 tonnes | $ mln | volume | value | |
Crude oil | 169 180,0 | 82 401,6 | 99,0 | 135,5 | 21 719,4 | 11 075,2 | 103,2 | 101,5 |
Petroleum products | 102 145,1 | 51 622,4 | 99,1 | 131,6 | 12 516,8 | 6 836,7 | 106,0 | 105,6 |
Gasoline | 2 967,1 | 1 712,6 | 100,4 | 125,0 | 265,8 | 172,2 | 108,9 | 119,5 |
Diesel, not containing biodiesel | 37 825,3 | 22 265,6 | 107,5 | 142,8 | 4 678,8 | 2 938,2 | 96,0 | 95,9 |
Liquid fuels, not containing biodiesel | 39 975,4 | 15 224,8 | 63,9 | 80,4 | 4 795,8 | 1 988,2 | 106,8 | 106,1 |
Liquefied natural gas, mln cu meters | 26,8 | 3 767,9 | 172,5 | 191,2 | 5,7 | 932,5 | 278,6 | 473,4 |
Natural gas in gaseous form, bln cu meters | 148,5 | 31 303,6 | 107,6 | 129,9 | 18,6 | 4 130,2 | 118,1 | 119,0 |
Fuel and energy accounted for 0.9% of all imports in volume terms in 8M 2018, as in the same period last year, including 0.5% of imports from the non-CIS and 4.4% of imports from the CIS.
The imports increased 7.6% by value but fell 2.2% by volume.
8M 2018 | 8M 2018/8M 2017, % | August 2018 | August 2018/July 2018, % | |||||
'000 tonnes | $ mln | volume | value | '000 tonnes | $ mln | volume | value | |
Coal | 13 958,8 | 253,8 | 96,9 | 85,8 | 1 776,4 | 32,2 | 91,2 | 91,1 |
Crude oil | 473,0 | 60,7 | 110,7 | 137,7 | 54,3 | 6,9 | 89,2 | 86,8 |
Petroleum products | 352,2 | 605,5 | 68,2 | 102,0 | 38,7 | 71,3 | 90,0 | 81,8 |
Gasoline | 1,8 | 0,9 | 5,9 | 6,8 | 0,0 | 0,0 | 0 | 0 |
Diesel, not containing biodiesel | 47,5 | 30,2 | 43,3 | 62,9 | 2,3 | 1,7 | 114,2 | 108,4 |
Liquid fuels, not containing biodiesel | 0,6 | 0,2 | 2,1 | 3,5 | 0,4 | 0,1 | 1 646,8 | 747,7 |
Diesel, containing biodiesel | 0,0 | 0,0 | - | - | ||||
Liquid fuels, containing biodiesel | 22,6 | 0,0 | - | - | - | - | - | - |
Natural gas in gaseous form, bln cu meters | 6,7 | 116,9 | 111,0 | 127,1 | 0,8 | 15,7 | 106,5 | 111,3 |
Electricity, mln kWh | 4 743,7 | 75,8 | 112,8 | 108,1 | 153,5 | 2,7 | 25,5 | 30,8 |
Source: FCS
The European Union was Russia's leading trading partner, accounting for 43.6% of Russian trade in 8M 2018 (compared with 43.0% in 8M 2017), followed by the CIS - 11.9% (12.4%), EAEU - 8.3% (8.9%) and APEC - 30.5% (30.5%).
Cs mz