14 Nov 2018 18:11

TABLE: Gazprom's gas exports by country in 9M 2018

MOSCOW. Nov 14 (Interfax) - Gazprom published gas export statistics in billion cubic meters by country for January-September 2018 in a quarterly report.

9M 2018 9M 2017 9M 2016 9M 2015
Germany 42,733 37,888 34,265 32,357
Italy 18,277 18,117 18,3 18,977
Turkey 17,923 21,214 17,097 19,515
France 9,752 8,92 8,327 6,831
Finland 1,931 1,751 1,807 2,033
Austria 7,985 5,97 3,918 3,213
Greece 2,4 2,061 1,77 1,125
Netherlands 4,392 3,157 3,151 1,633
Switzerland 0,299 0,233 0,207 0,216
Denmark 1,396 1,287 1,239 0,502
Britain 10,811 12,144 13,169 8,521
Belgium 1,115 N/A N/A N/A
Hungary 5,636 4,54 4,309 4,049
Poland 8,603 7,709 8,314 6,955
Slovakia 3,27 3,411 2,733 2,825
Czech Republic 4,6 4,283 3,309 2,88
Romania 0,917 0,69 0,458 0,059
Bulgaria 2,317 2,457 2,233 2,2
Serbia 1,535 1,491 1,132 1,056
Slovenia 0,436 0,437 0,353 0,321
Bosnia & Herzegovina 0,164 0,163 0,141 0,125
Macedonia 0,074 0,042 0,057 0,032
Croatia 1,706 1,479 0
Ukraine 1,756 1,575 1,384 4,633
Belarus 14,302 13,417 12,691 13,253
Moldova 2,017 1,816 1,977 2,042
Lithuania 0,936 0,866 0,402 1,556
Latvia 1,032 1,662 0,858 0,861
Estonia 0,3 0,337 0,194 0,331
Kazakhstan 2,337 1,826 2,012 0,8
South Ossetia 0,023 0,025 0,022 0,022
Armenia 1,369 1,355 1,123 1,293
Georgia 0,03 0,103 0,047 0,176
Kyrgyzstan 0,186 0,161 0 0
Azerbaijan 0,797 0 0 0
LNG 3,446 2,887 3,568 3,538
Russia 184,404 174,54 156,949 160,329
St. Petersburg International Mercantile Exchange 10,66 13,6 N/A N/A