Russian oil exports down 0.1% to 190.9 mln tonnes in 9M - Rosstat
MOSCOW. Nov 27 (Interfax) - Russian oil and gas condensate exports declined 0.1% year-on-year in January-September 2018 to 190.9 million tonnes, the Federal State Statistics Service (Rosstat) said, citing Federal Customs Service (FCS) data.
Oil accounted for 28.9% of overall Russian exports in January-September 2018, up from 26.9% a year previously, and for 44.7% of overall fuel and energy exports, up from 44.0%.
The average export price for oil in September 2018 was $536.7 per tonne, up 5.2% compared with August 2018. Urals blend traded at $569.8 a tonne on the world market, up 8.8% from August.
Changes in average export prices for Russian crude and oil prices on the world market:
Average actual export price | World market price for Urals blend* | |||
$ per tonne | % of December the previous year | $ per tonne | % of December the previous year | |
2017 | ||||
January | 369.8 | 109.0 | 388.1 | 102.1 |
February | 377.0 | 111.2 | 390.5 | 102.7 |
March | 368.4 | 108.6 | 363.3 | 95.5 |
April | 357.7 | 105.5 | 373.1 | 98.1 |
May | 353.4 | 104.2 | 358.7 | 94.4 |
June | 336.2 | 99.1 | 333.3 | 87.7 |
July | 335.1 | 98.8 | 349.3 | 91.9 |
August | 350.6 | 103.4 | 372.5 | 98.0 |
September | 370.2 | 109.2 | 396.0 | 104.1 |
October | 382.5 | 112.8 | 411.4 | 108.2 |
November | 409.4 | 120.7 | 452.4 | 119.0 |
December | 435.2 | 128.3 | 464.4 | 122.1 |
2018 | ||||
January | 459.9 | 105.7 | 499.8 | 107.6 |
February | 460.9 | 105.9 | 461.9 | 99.5 |
March | 451.5 | 103.7 | 464.9 | 100.1 |
April | 472.9 | 108.7 | 504.3 | 108.6 |
May | 506.6 | 116.4 | 546.5 | 117.7 |
June | 517.5 | 118.9 | 535.7 | 115.4 |
July | 518.1 | 119.0 | 532.0 | 114.6 |
August | 510.0 | 117.2 | 523.6 | 112.7 |
September | 536.7 | 123.3 | 569.8 | 122.7 |
* According to Russian Economic Development Ministry
Russia produced 412.8 million tonnes of oil and gas condensate in January-September 2018, 1% more than in January-September 2017, and refined 217.2 million tonnes at domestic refineries, up 2.5%.
Oil production by Russia and the leading oil exporting nations ('000 barrels per day)
2018 | |||
September | August | July | |
Russia* | 10635 | 10910 | 10912 |
OPEC (total)** | 32761 | 32629 | 32288 |
Of which: Iraq | 4650 | 4642 | 4563 |
Saudi Arabia | 10512 | 10404 | 10363 |
* - Excluding gas concentrate.
** - OPEC Market indicators as at end: September-2018.