10 Dec 2018 08:25

Results of forex trading on Moscow Exchange on December 7

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 65.98 67.0425 65.99 66.7757 1162,31 15657
USDRUB_TOM 65.985 67.0725 66.395 66.5704 3385,55 39845
EURRUB_TOD 75.865 76.2425 76.17 76.0354 252,22 3490
EURRUB_TOM 75.225 76.29 75.7425 75.8778 381,79 7256
EURUSD_TOD 1.1361 1.138 1.1376 1.1368 7,6 49
EURUSD_TOM 1.1363 1.143 1.1409 1.138 52,57 377
USDEUR_BKT* 0 0 70.6014 0 0 0
USD/CHF_TOD 0 0 0 0 0 0
USD/CNY_TOD 0 0 0 0 0 0
BYNRUB_TOD 0 0 0 0 0 0
BYNRUB_TOM 31.3025 31.31 31.31 31.3081 0,04 2
CHFRUB_TOD 67.4175 67.4975 67.4175 67.4222 0,02 2
CHFRUB_TOM 66.66 67.4375 66.8 67.2077 0,51 26
CNYRUB_TOD 9.72 9.74 9.7249 9.7308 8,55 42
CNYRUB_TOM 9.6015 9.7476 9.653 9.693 23,48 105
GBP/USD_TOD 0 0 0 0 0 0
GBP/USD_TODTOM 0 0 0 0 0 0
GBP/USD_TOM 0 0 0 0 0 0
GBPRUB_TOD 85.15 85.6075 85.6075 85.3794 0,67 26
GBPRUB_TOM 84.2 85.6275 84.64 84.8329 2,68 167
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 8.576 8.576 8.576 8.576 0,1 1
KZT/RUB_TODTOM 0 0 0 0 0 0
KZTRUB_TOM 0 0 0 0 0 0
TRYRUB_TOD 12.595 12.595 12.595 12.595 0,3 1
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0
USD/CHF_TODTOM 0 0 0 0 0 0
USD/CNY_TODTOM 0 0 0 0 0 0
USD/CNY_TOM 0 0 0 0 0 0
GBP/USD_TOM1D 0 0 0 0 0 0
KZT/RUB_LTV 0 0 0 0 0 0
KZT/RUB_SPT 0 0 0 0 0 0
KZT/RUB_TOM1D 0 0 0 0 0 0
KZT/RUB_TOM1M 0 0 0 0 0 0
KZT/RUB_TOM1W 0 0 0 0 0 0
KZT/RUB_TOM2M 0 0 0 0 0 0
KZT/RUB_TOM2W 0 0 0 0 0 0
KZT/RUB_TOM3M 0 0 0 0 0 0
KZT/RUB_TOM6M 0 0 0 0 0 0
USD/CNY_TOM1D 0 0 0 0 0 0
USD/TRY_TOM1D 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades