27 Dec 2018 08:20
Results of forex trading on Moscow Exchange on December 26
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 68.715 | 69.47 | 69.26 | 69.1282 | 1086,86 | 14604 |
USDRUB_TOM | 68.695 | 69.485 | 68.695 | 69.1182 | 1924,54 | 30082 |
EURRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
EURRUB_TOM | 77.97 | 79.0875 | 78.0025 | 78.7181 | 492,98 | 9471 |
EURUSD_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
EURUSD_TOM | 1.1339 | 1.142 | 1.1339 | 1.1386 | 42,6 | 450 |
USDEUR_BKT* | 0 | 0 | 72.8834 | 0 | 0 | 0 |
USD/CHF_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
USD/CNY_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
BYNRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
BYNRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
CHFRUB_TOM | 69.4475 | 70.2 | 69.4825 | 69.762 | 0,69 | 32 |
CNYRUB_TOD | 9.975 | 10.19 | 9.9801 | 9.9867 | 38,68 | 91 |
CNYRUB_TOM | 9.9618 | 10.084 | 9.966 | 10.0235 | 57,23 | 144 |
GBP/USD_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
GBP/USD_TODTOM | 0 | 0 | 0 | 0 | 0 | 0 |
GBP/USD_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
GBPRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
GBPRUB_TOM | 86.84 | 88.0875 | 86.84 | 87.63 | 1,3 | 143 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 8.82 | 8.855 | 8.855 | 8.8205 | 0,17 | 3 |
KZT/RUB_TODTOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
TRYRUB_TOD | 13.08 | 13.09 | 13.08 | 13.086 | 0,5 | 2 |
TRYRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
USD/CHF_TODTOM | 0 | 0 | 0 | 0 | 0 | 0 |
USD/CNY_TODTOM | 0 | 0 | 0 | 0 | 0 | 0 |
USD/CNY_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
GBP/USD_TOM1D | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_LTV | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_SPT | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_TOM1D | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_TOM1M | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_TOM1W | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_TOM2M | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_TOM2W | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_TOM3M | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_TOM6M | 0 | 0 | 0 | 0 | 0 | 0 |
USD/CNY_TOM1D | 0 | 0 | 0 | 0 | 0 | 0 |
USD/TRY_TOM1D | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades