14 Jan 2019 17:05
Official exchange rates for CIS and Baltic nations as of 14.01.2019
Country | Currency | For $1 | For 1 | For 1 |
ruble | EUR | |||
Azerbaijan | manat | 1.7 | 0.0253 | 1.951 |
Armenia | dram | 486.41 | 7.23 | 557.52 |
Georgia | lari | 2.6686 | 0.039875 | 3.0766 |
Belarus | bel.ruble | 2.1503 | 0.032144 | 2.4778 |
Kazakhstan | tenge | 376.06 | 5.62 | 433.26 |
Kyrgyzstan | som* | 69.85 | 1.0438 | 80.5371 |
Moldova | leu | 17.1171 | 0.2556 | 19.7368 |
Russia | ruble | 66.9167 | 77.1282 | |
Tajikistan | somoni | 9.4332 | 0.1405 | 10.8746 |
Turkmenistan | manat | 3.5 | 0.052333 | 4.0135 |
Ukraine | hryvnia | 28.270148 | 0.42282 | 32.609616 |
Uzbekistan | sum | 8337.07 | 123.36 | 9498.42 |
* on 13.01.2019