4 Feb 2019 17:05
Official exchange rates for CIS and Baltic nations as of 04.02.2019
Country | Currency | For $1 | For 1 | For 1 |
ruble | EUR | |||
Azerbaijan | manat | 1.7 | 0.0259 | 1.9452 |
Armenia | dram | 487.44 | 7.43 | 557.78 |
Georgia | lari | 2.6554 | 0.040559 | 3.0452 |
Belarus | bel.ruble | 2.1575 | 0.032884 | 2.4705 |
Kazakhstan | tenge | 382.74 | 5.84 | 438.81 |
Kyrgyzstan | som* | 69.8056 | 1.0631 | 79.9135 |
Moldova | leu | 17.0674 | 0.2606 | 19.5754 |
Russia | ruble | 65.6601 | 75.148 | |
Tajikistan | somoni | 9.4384 | 0.1437 | 10.8258 |
Turkmenistan | manat | 3.5 | 0.053489 | 4.0089 |
Ukraine | hryvnia | 27.74096 | 0.42445 | 31.868815 |
Uzbekistan | sum | 8384.94 | 127.09 | 9568.89 |
* on 03.02.2019