28 Feb 2019 17:05
Official exchange rates for CIS and Baltic nations as of 28.02.2019
Country | Currency | For $1 | For 1 | For 1 |
ruble | EUR | |||
Azerbaijan | manat | 1.7 | 0.0258 | 1.934 |
Armenia | dram* | 489.38 | 7.44 | 557.7 |
Georgia | lari | 2.694 | 0.040939 | 3.0701 |
Belarus | bel.ruble | 2.1385 | 0.032521 | 2.4339 |
Kazakhstan | tenge | 377.26 | 5.74 | 429.93 |
Kyrgyzstan | som | 69.6643 | 1.0594 | 79.3825 |
Moldova | leu | 17.1563 | 0.2609 | 19.5531 |
Russia | ruble | 65.757 | 74.8249 | |
Tajikistan | somoni | 9.4384 | 0.1437 | 10.7277 |
Turkmenistan | manat | 3.5 | 0.053249 | 3.9872 |
Ukraine | hryvnia | 26.992764 | 0.41049 | 30.733961 |
Uzbekistan | sum | 8403.19 | 128.61 | 9530.06 |
* on 27.02.2019