4 Mar 2019 09:15

Results of forex trading on Moscow Exchange on March 1

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 65.7 65.8875 65.72 65.8066 603,45 8723
USDRUB_TOM 65.6025 65.9425 65.94 65.8246 1919,25 21747
EURRUB_TOD 74.645 74.85 74.8475 74.7557 182,24 3011
EURRUB_TOM 74.71 75.015 74.875 74.8649 398,47 6336
EURUSD_TOD 1.1353 1.1379 1.1379 1.1361 8,59 83
EURUSD_TOM 1.1354 1.1405 1.1364 1.1371 35,02 345
USDEUR_BKT* 0 0 69.9607 0 0 0
USD/CHF_TOD 0 0 0 0 0 0
USD/CNY_TOD 0 0 0 0 0 0
BYNRUB_TOD 0 0 0 0 0 0
BYNRUB_TOM 30.69 30.69 30.69 30.69 0,02 1
CHFRUB_TOD 65.8175 65.9075 65.9075 65.9035 0,44 5
CHFRUB_TOM 65.8 66.0075 65.95 65.9303 0,33 19
CNYRUB_TOD 9.7999 9.815 9.8082 9.8078 12,81 35
CNYRUB_TOM 9.7841 9.8258 9.8156 9.8135 34,33 126
GBP/USD_TOD 0 0 0 0 0 0
GBP/USD_TODTOM 0 0 0 0 0 0
GBP/USD_TOM 0 0 0 0 0 0
GBPRUB_TOD 86.95 87.3075 86.95 87.2115 0,64 31
GBPRUB_TOM 86.9 87.3475 86.9 87.2489 1,48 90
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 8.3999 8.3999 8.3999 8.3999 0,1 1
KZT/RUB_TODTOM 0 0 0 0 0 0
KZTRUB_TOM 17.6 17.6 17.6 17.6 1,51 1
TRYRUB_TOD 0 0 0 0 0 0
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0
USD/CHF_TODTOM 0 0 0 0 0 0
USD/CNY_TODTOM 0 0 0 0 0 0
USD/CNY_TOM 0 0 0 0 0 0
GBP/USD_TOM1D 0 0 0 0 0 0
KZT/RUB_LTV 0 0 0 0 0 0
KZT/RUB_SPT 0 0 0 0 0 0
KZT/RUB_TOM1D 0 0 0 0 0 0
KZT/RUB_TOM1M 0 0 0 0 0 0
KZT/RUB_TOM1W 0 0 0 0 0 0
KZT/RUB_TOM2M 0 0 0 0 0 0
KZT/RUB_TOM2W 0 0 0 0 0 0
KZT/RUB_TOM3M 0 0 0 0 0 0
KZT/RUB_TOM6M 0 0 0 0 0 0
USD/CNY_TOM1D 0 0 0 0 0 0
USD/TRY_TOM1D 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades