19 Mar 2019 08:25

Results of forex trading on Moscow Exchange on March 18

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 64.1275 65.65 64.4625 64.5215 1058,36 15240
USDRUB_TOM 64.1375 65.6525 64.365 64.4518 2819,32 25075
EURRUB_TOD 72.9375 73.4825 72.945 73.2732 276,99 4637
EURRUB_TOM 72.795 74.14 72.98 73.1686 604,32 11672
EURUSD_TOD 1.1337 1.1356 1.1356 1.1346 3,79 63
EURUSD_TOM 1.1325 1.1357 1.1342 1.1345 42,99 268
USDEUR_BKT* 0 0 68.2417 0 0 0
USD/CHF_TOD 0 0 0 0 0 0
USD/CNY_TOD 0 0 0 0 0 0
BYNRUB_TOD 0 0 0 0 0 0
BYNRUB_TOM 30.42 30.66 30.42 30.4952 0,05 3
CHFRUB_TOD 64.4825 64.68 64.6075 64.666 0,07 4
CHFRUB_TOM 64.15 64.69 64.36 64.2668 0,79 26
CNYRUB_TOD 9.616 9.6508 9.624 9.6336 12,83 41
CNYRUB_TOM 9.5589 9.6496 9.58 9.6029 42,74 127
GBP/USD_TOD 0 0 0 0 0 0
GBP/USD_TODTOM 0 0 0 0 0 0
GBP/USD_TOM 0 0 0 0 0 0
GBPRUB_TOD 85.25 86.0675 85.25 85.8202 0,44 49
GBPRUB_TOM 85.0225 86.1125 85.34 85.4895 1,73 171
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
KZT/RUB_TODTOM 0 0 0 0 0 0
KZTRUB_TOM 0 0 0 0 0 0
TRYRUB_TOD 11.89 11.89 11.89 11.89 0,1 1
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0
USD/CHF_TODTOM 0 0 0 0 0 0
USD/CNY_TODTOM 0 0 0 0 0 0
USD/CNY_TOM 0 0 0 0 0 0
GBP/USD_TOM1D 0 0 0 0 0 0
KZT/RUB_LTV 0 0 0 0 0 0
KZT/RUB_SPT 0 0 0 0 0 0
KZT/RUB_TOM1D 0 0 0 0 0 0
KZT/RUB_TOM1M 0 0 0 0 0 0
KZT/RUB_TOM1W 0 0 0 0 0 0
KZT/RUB_TOM2M 0 0 0 0 0 0
KZT/RUB_TOM2W 0 0 0 0 0 0
KZT/RUB_TOM3M 0 0 0 0 0 0
KZT/RUB_TOM6M 0 0 0 0 0 0
USD/CNY_TOM1D 0 0 0 0 0 0
USD/TRY_TOM1D 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades