6 May 2019 08:10

Results of forex trading on Moscow Exchange on May 3

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 0 0 0 0 0 0
USDRUB_TOM 65.0075 67 65.0775 65.2877 876,89 14239
EURRUB_TOD 0 0 0 0 0 0
EURRUB_TOM 72.665 73.235 72.94 72.8989 73,68 2529
EURUSD_TOD 0 0 0 0 0 0
EURUSD_TOM 1.1138 1.12 1.12 1.1159 5,63 101
USDEUR_BKT* 0 0 68.6156 0 0 0
USD/CHF_TOD 0 0 0 0 0 0
USD/CNY_TOD 0 0 0 0 0 0
BYNRUB_TOD 0 0 0 0 0 0
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 0 0 0 0 0 0
CHFRUB_TOM 64.0025 64.19 64.19 64.0963 0 2
CNYRUB_TOD 0 0 0 0 0 0
CNYRUB_TOM 0 0 0 0 0 0
GBP/USD_TOD 0 0 0 0 0 0
GBP/USD_TODTOM 0 0 0 0 0 0
GBP/USD_TOM 0 0 0 0 0 0
GBPRUB_TOD 0 0 0 0 0 0
GBPRUB_TOM 84.86 85.7 85.7 85.3678 0,38 61
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
JPY/RUB_TOM 0 0 0 0 0 0
KZT/RUB_TODTOM 0 0 0 0 0 0
KZTRUB_TOM 0 0 0 0 0 0
TRYRUB_TOD 0 0 0 0 0 0
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0
USD/CHF_TODTOM 0 0 0 0 0 0
USD/CNY_TODTOM 0 0 0 0 0 0
USD/CNY_TOM 0 0 0 0 0 0
GBP/USD_TOM1D 0 0 0 0 0 0
KZT/RUB_LTV 0 0 0 0 0 0
KZT/RUB_SPT 0 0 0 0 0 0
KZT/RUB_TOM1D 0 0 0 0 0 0
KZT/RUB_TOM1M 0 0 0 0 0 0
KZT/RUB_TOM1W 0 0 0 0 0 0
KZT/RUB_TOM2M 0 0 0 0 0 0
KZT/RUB_TOM2W 0 0 0 0 0 0
KZT/RUB_TOM3M 0 0 0 0 0 0
KZT/RUB_TOM6M 0 0 0 0 0 0
USD/CNY_TOM1D 0 0 0 0 0 0
USD/TRY_TOM1D 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades