22 May 2019 17:42

Russia ups oil output 4.5%, gas 6.9% in 4M - Rosstat

MOSCOW. May 22 (Interfax) - Russia produced 187 million tonnes of oil and gas condensate in January-April 2019, 4.5% more than in the same period last year, the Federal State Statistics Service (Rosstat) said.

Production rose 7.4% year-on-year in April alone, and grew 0.3% in April compared with March 2019.

Natural gas production rose 6.9% year-on-year in January-April to 240 billion cubic meters.

Associated petroleum gas production rose nearly 6.2% to 30.9 bcm in 4M.

Primary oil refining fell 0.6% to 93.7 million tonnes.

Russian oil and gas industry output:

4M 2019 April 2019/April 2018, % April 2019/March 2019, % 4M 2019/4M 2018, %
Oil, including gas condensate, mln tonnes 187 107,4 100,3 104,5
Natural gas, bln cu m 240 116,0 105,0 106,9
Associated petroleum gas, bln cu m 30,9 107,0 97,7 106,2
Oil delivered to refineries, mln tonnes 93,7 97,1 93,5 99,4
Gasoline, mln tonnes 13,0 108,4 95,2 105,0
Diesel, mln tonnes 25,5 105,4 95,4 102,8
Straight-run gasoline, mln tonnes 4,8 82,9 86,1 96,5
Heating oil, mln tonnes 15,7 93,4 93,1 95,9
Liquefied propane and butane, mln tonnes 4,9 90,1 94,5 89,6
Stable gas condensate, mln tonnes 10,2 2,1 173,7 139,1
Ammonia, mln tonnes 6,3 105,6 97,9 102,5
Industrial gas-sulfur, mln tonnes 2,3 106,0 91,8 104,5
Ethylene, '000 tonnes 1,1 107,9 95,2 102,8

Source: Rosstat