19 Jun 2019 08:10

Results of forex trading on Moscow Exchange on June 18

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 63.905 64.385 64.0275 64.2489 659,78 10509
USDRUB_TOM 63.9125 64.3975 64.02 64.1944 2700,47 24732
EURRUB_TOD 71.86 72.335 71.91 72.0795 260,68 4105
EURRUB_TOM 71.55 72.35 71.7 71.9345 629,5 10451
EURUSD_TOD 1.1181 1.12381 1.11868 1.11965 9,83 80
EURUSD_TOM 1.1182 1.12419 1.1197 1.11999 122,59 514
USDEUR_BKT* 0 0 67.476 0 0 0
USD/CHF_TOD 0 0 0 0 0 0
USD/CNY_TOD 0 0 0 0 0 0
BYNRUB_TOD 31.25 31.25 31.25 31.25 0,01 1
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 64.4025 64.55 64.55 64.512 0,27 4
CHFRUB_TOM 63.92 64.585 64.02 64.1884 0,4 25
CNYRUB_TOD 9.2649 9.2776 9.2757 9.27 17,18 46
CNYRUB_TOM 9.245 9.2817 9.2709 9.2713 127,47 218
GBP/USD_TOD 0 0 0 0 0 0
GBP/USD_TODTOM 0 0 0 0 0 0
GBP/USD_TOM 0 0 0 0 0 0
GBPRUB_TOD 80.45 80.7375 80.45 80.5907 0,54 39
GBPRUB_TOM 80.0475 80.6975 80.47 80.3582 0,9 174
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
JPY/RUB_TOM 0 0 0 0 0 0
KZT/RUB_TODTOM 0.0033 0.0033 0.0033 0.0033 40 1
KZTRUB_TOM 0 0 0 0 0 0
TRYRUB_TOD 11.06 11.06 11.06 11.06 0,3 3
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0
USD/CHF_TODTOM 0 0 0 0 0 0
USD/CNY_TODTOM 0 0 0 0 0 0
USD/CNY_TOM 0 0 0 0 0 0
GBP/USD_TOM1D 0 0 0 0 0 0
KZT/RUB_LTV 0 0 0 0 0 0
KZT/RUB_SPT 0 0 0 0 0 0
KZT/RUB_TOM1D 0 0 0 0 0 0
KZT/RUB_TOM1M 0 0 0 0 0 0
KZT/RUB_TOM1W 0 0 0 0 0 0
KZT/RUB_TOM2M 0 0 0 0 0 0
KZT/RUB_TOM2W 0 0 0 0 0 0
KZT/RUB_TOM3M 0 0 0 0 0 0
KZT/RUB_TOM6M 0 0 0 0 0 0
USD/CNY_TOM1D 0 0 0 0 0 0
USD/TRY_TOM1D 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades