10 Jul 2019 08:35

Results of forex trading on Moscow Exchange on July 9

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 63.6725 63.905 63.88 63.7913 621,47 8617
USDRUB_TOM 63.68 63.94 63.915 63.8055 2289,56 20941
EURRUB_TOD 71.3025 71.54 71.3875 71.4562 217,58 3214
EURRUB_TOM 71.32 71.6325 71.6 71.4619 506,42 7274
EURUSD_TOD 1.1192 1.12101 1.11995 1.12014 4,22 75
EURUSD_TOM 1.1195 1.12118 1.12058 1.12014 62,95 310
USDEUR_BKT* 0 0 67.3732 0 0 0
USD/CHF_TOD 0 0 0 0 0 0
USD/CNY_TOD 0 0 0 0 0 0
BYNRUB_TOD 31.2 31.2 31.2 31.2 0,02 1
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 64.0225 64.0225 64.0225 64.0225 0,01 1
CHFRUB_TOM 64.0825 64.31 64.2425 64.1915 0,15 26
CNYRUB_TOD 9.2528 9.2613 9.2539 9.2566 13,86 52
CNYRUB_TOM 9.2361 9.272 9.2633 9.2609 79,32 192
GBP/USD_TOD 0 0 0 0 0 0
GBP/USD_TODTOM 0 0 0 0 0 0
GBP/USD_TOM 0 0 0 0 0 0
GBPRUB_TOD 79.3 79.6675 79.3725 79.5891 1,24 57
GBPRUB_TOM 79.26 79.695 79.65 79.4771 1,2 136
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
JPY/RUB_TOM 0 0 0 0 0 0
KZT/RUB_TODTOM 0 0 0 0 0 0
KZTRUB_TOM 0 0 0 0 0 0
TRYRUB_TOD 11.22 11.22 11.22 11.22 0,1 1
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0
USD/CHF_TODTOM 0 0 0 0 0 0
USD/CNY_TODTOM 0 0 0 0 0 0
USD/CNY_TOM 0 0 0 0 0 0
GBP/USD_TOM1D 0 0 0 0 0 0
KZT/RUB_LTV 0 0 0 0 0 0
KZT/RUB_SPT 0 0 0 0 0 0
KZT/RUB_TOM1D 0 0 0 0 0 0
KZT/RUB_TOM1M 0 0 0 0 0 0
KZT/RUB_TOM1W 0 0 0 0 0 0
KZT/RUB_TOM2M 0 0 0 0 0 0
KZT/RUB_TOM2W 0 0 0 0 0 0
KZT/RUB_TOM3M 0 0 0 0 0 0
KZT/RUB_TOM6M 0 0 0 0 0 0
USD/CNY_TOM1D 0 0 0 0 0 0
USD/TRY_TOM1D 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades